Pânză circulară HW pentru mașini de debitat panouri. Recomandată pentru debitarea PAL-ului, MDF-ului și panourilor pe bază de lemn în producție profesională.
Filtrează variațiile
Selectați din listele de mai jos pentru a afișa doar configurațiile dorite.
| D | DB | B | A | FT / PH | Z tot. | Maș. | ALFA | Ofertă |
|---|---|---|---|---|---|---|---|---|
| 300,00 | 30 | 4.4 | 3,20 | 2/7/42 +2/9,5/45,5 +2/10/60 | 60 | - | 10° | |
| 300,00 | 65 | 4.4 | 3,20 | 2/9/110 | 60 | SELCO | 10° | |
| 300,00 | 75 | 4.4 | 3,20 | 4/15/105 + 3/7/100 | 60 | - | 10° | |
| 300,00 | 80 | 4.4 | 3,20 | 2/14/110+4/9/100 | 60 | GABBIANI | 10° | |
| 300,00 | 30 | 4.4 | 3,20 | 2/7/42 +2/9,5/45,5 +2/10/60 | 72 | - | 10° | |
| 300,00 | 80 | 4.4 | 3,20 | 2/14/110+4/9/100 | 72 | GABBIANI | 10° | |
| 320,00 | 50 | 4.4 | 3,20 | 4/13/80 | 60 | GIBEN | 10° | |
| 320,00 | 65 | 4.4 | 3,20 | 2/9/110 | 60 | SELCO | 10° | |
| 320,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 60 | - | 10° | |
| 320,00 | 50 | 4.4 | 3,20 | 4/13/80 | 72 | GIBEN | 10° | |
| 320,00 | 75 | 4.4 | 3,20 | - | 72 | GIBEN/MACMAZZA | 10° | |
| 330,00 | 50 | 4.4 | 3,20 | 4/13/80 | 60 | GIBEN | 10° | |
| 350,00 | 30 | 4,25 | 3,20 | 2/7/42 +2/9,5/45,5 +2/10/60 | 72 | - | 10° | |
| 350,00 | 30 | 4.4 | 3,20 | 2/7/42 +2/9,5/45,5 +2/10/60 | 54 | - | 10° | |
| 350,00 | 75 | 4.4 | 3,20 | - | 54 | - | 10° | |
| 350,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 54 | - | 10° | |
| 350,00 | 30 | 4.4 | 3,20 | 2/7/42 +2/9,5/45,5 +2/10/60 | 72 | - | 10° | |
| 350,00 | 50 | 4.4 | 3,20 | 4/13/80 | 72 | GIBEN | 10° | |
| 350,00 | 60 | 4.4 | 3,20 | 2/14/100 | 72 | HOLZMA | 10° | |
| 350,00 | 65 | 4.4 | 3,20 | 2/9/110 | 72 | SELCO | 10° | |
| 350,00 | 75 | 4.4 | 3,20 | 4/15/105 + 3/7/100 | 72 | - | 10° | |
| 350,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 355,00 | 30 | 4.4 | 3,20 | 2/7/42 +2/9,5/45,5 +2/10/60 | 72 | - | 10° | |
| 355,00 | 65 | 4.4 | 3,20 | 2/9/110 | 72 | SELCO | 10° | |
| 355,00 | 75 | 4.4 | 3,20 | 4/15/105 + 3/7/100 | 72 | - | 10° | |
| 355,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 360,00 | 50 | 4.4 | 3,20 | 4/13/80 | 72 | GIBEN | 10° | |
| 360,00 | 65 | 4.6 | 3,20 | 2/9/110 | 72 | SELCO | 10° | |
| 370,00 | 30 | 4.4 | 3,20 | - | 72 | SCHELLING | 10° | |
| 380,00 | 50 | 4.4 | 3,20 | 4/13/80 | 72 | GIBEN | 10° | |
| 380,00 | 60 | 4.4 | 3,20 | 2/14/100 | 72 | HOLZMA | 10° | |
| 380,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 380,00 | 60 | 4.8 | 3,50 | 2/14/100 | 72 | HOLZMA | 10° | |
| 400,00 | 30 | 4,25 | 3,20 | 22191 | 72 | - | 10° | |
| 400,00 | 30 | 4.4 | 3,20 | 22191 | 60 | - | 10° | |
| 400,00 | 75 | 4.4 | 3,20 | 4/15/105 | 60 | GIBEN / HOMAG | 10° | |
| 400,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 60 | - | 10° | |
| 400,00 | 30 | 4.4 | 3,20 | 22191 | 72 | - | 10° | |
| 400,00 | 60 | 4.4 | 3,20 | - | 72 | ANTHON | 10° | |
| 400,00 | 65 | 4.4 | 3,20 | - | 72 | SELCO | 10° | |
| 400,00 | 75 | 4.4 | 3,20 | 4/15/105 | 72 | GIBEN / HOMAG | 10° | |
| 400,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 400,00 | 80 | 4.6 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 420,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 420,00 | 60 | 4.8 | 3,50 | 2/14/125 | 72 | HOLZMA | 10° | |
| 430,00 | 65 | 4.4 | 3,20 | - | 72 | SELCO | 10° | |
| 430,00 | 75 | 4.4 | 3,20 | 4/15/105 | 72 | GIBEN | 10° | |
| 430,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 430,00 | 70 | 4.8 | 3,50 | - | 72 | SELCO | 10° | |
| 450,00 | 30 | 4.4 | 3,20 | 22161 | 72 | SCHELLING | 10° | |
| 450,00 | 75 | 4.4 | 3,20 | - | 72 | MACMAZZA | 10° | |
| 450,00 | 80 | 4.4 | 3,20 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 450,00 | 60 | 4.8 | 3,50 | 2/14/125 | 72 | HOLZMA | 10° | |
| 450,00 | 80 | 4.8 | 3,50 | 2/14/110 +2/7/110+4/19/120+2/9/130 | 72 | - | 10° | |
| 460,00 | 30 | 4.4 | 3,20 | 2/13/94 | 72 | SCHELLING | 10° | |
| 470,00 | 70 | 4.4 | 3,20 | - | 72 | SELCO | 10° | |
| 470,00 | 75 | 4.4 | 3,20 | 4/15/105 | 72 | GIBEN | 10° | |
| 470,00 | 75 | 4.4 | 3,20 | 4/15/105 | 96 | GIBEN | 10° | |
| 480,00 | 30 | 4.4 | 3,20 | 22191 | 72 | SCHELLING | 10° | |
| 500,00 | 60 | 4.8 | 3,50 | 2/19/120+2/11/115 | 72 | HOLZMA | 10° |
Nicio variație corespunde filtrelor selectate. Resetați filtrele sau modificați selecția.
| Tip tăiere | HW - carbură cimentată |
|---|---|
| Geometrie ascuțire | FZ/TR |
| Zgomot | Zgomot redus |
| Sistem de avans | Prelucrare mecanică |
| Tip prelucrare | Dimensionare panouri |
| Unghi de tăiere | Unghi pozitiv |
| Materiale | PAL (placaj aglomerat), PAL laminat față dublă, MDF / HDF, Gips-carton, Alucobond, Bakelită, Alupanel, Plastic, Fibrociment, Fibrogips, MDF / HDF laminat, MDF / HDF laminat față dublă, Placaj, Placaj laminat, Placaj laminat față dublă, Lemn moale, Lemn tare, Aluminiu |







